Your earnings at Audiocrowd
Individual licences, music subscriptions and Instore have different participation models. Here are the current standard rules and examples. Your agreed contract terms remain authoritative.
The tables show examples based on current standard terms. Individual agreements and actual licence payments may differ.
Distribution on sale of a single license
Once a license to one of your works is sold on audiocrowd, the revenue is split according to the following key:
| sold license | net revenue | payout to composer per sale | Payout to composer per sale (when uploaded and/or tagged by Audiocrowd) |
|---|---|---|---|
| Personal (Voice) | $1.82 | $0.62 | $0.55 |
| Mini (Voice) | $3.69 | $1.25 | $1.11 |
| Standard (Voice) | $5.56 | $1.89 | $1.67 |
| Privat | $9.30 | $3.16 | $2.79 |
| Sound exposure (personal) | $9.30 | $3.16 | $2.79 |
| Sound exposure (mini) | $12.10 | $4.11 | $3.63 |
| Premium (regional) (Voice) | $12.10 | $4.11 | $3.63 |
| Sound exposure (mini) | $12.10 | $4.11 | $3.63 |
| Mini | $14.95 | $5.08 | $4.49 |
| Sound exposure (standard) | $23.32 | $7.93 | $7.00 |
| Premium (national) (Voice) | $23.32 | $7.93 | $7.00 |
| Sound exposure (standard) | $23.32 | $7.93 | $7.00 |
| Mini | $36.40 | $12.38 | $10.92 |
| Mini | $36.40 | $12.38 | $10.92 |
| Sound exposure (maxi) | $46.68 | $15.87 | $14.00 |
| Premium (international) (Voice) | $46.68 | $15.87 | $14.00 |
| Sound exposure (maxi) | $46.68 | $15.87 | $14.00 |
| Standard | $49.95 | $16.98 | $14.99 |
| Standard | $63.50 | $21.59 | $19.05 |
| Standard | $63.50 | $21.59 | $19.05 |
| Sound exposure (premium) | $65.37 | $22.23 | $19.61 |
| Sound exposure (premium) | $65.37 | $22.23 | $19.61 |
| Premium (regional) | $140.14 | $47.65 | $42.04 |
| Standard + Paid Social | $140.14 | $47.65 | $42.04 |
| Premium | $149.95 | $50.98 | $44.99 |
| Premium (national) | $261.64 | $88.96 | $78.49 |
| Premium (international) | $467.24 | $158.86 | $140.17 |
| Premium | $467.24 | $158.86 | $140.17 |
| Lead Campaign | $1,859.81 | $632.34 | $557.94 |
Distribution on sale of a sound effect
Once a license for one of your sound effects is sold on audiocrowd, the revenue generated will be split according to the following key:
| sold license | net revenue | payout to composer per sale | Payout to composer per sale (when uploaded and/or tagged by Audiocrowd) |
|---|---|---|---|
| Personal (FX) | $1.82 | $0.62 | $0.55 |
| Mini (FX) | $3.69 | $1.25 | $1.11 |
| Standard (FX) | $5.56 | $1.89 | $1.67 |
| Premium (regional) (FX) | $12.10 | $4.11 | $3.63 |
| Premium (national) (FX) | $23.32 | $7.93 | $7.00 |
| Premium (international) (FX) | $46.68 | $15.87 | $14.00 |
Revenue for a flatrate subscription
When a flatrate subscription is sold, the monthly revenue is split as follows:
| Booked flatrate plan | net license revenue from music subscriptions | revenue for composers * |
|---|---|---|
| Solo (1 months plan) | $29.00 | $8.70 |
| Solo (3 months plan) | $69.00 | $20.70 |
| Solo (12 months plan) | $228.00 | $68.40 |
| Solo+ (1 months plan) | $49.00 | $14.70 |
| Solo+ (3 months plan) | $117.00 | $35.10 |
| Solo+ (12 months plan) | $84.00 | $25.20 |
| Solo Max (1 months plan) | $79.00 | $23.70 |
| Solo Max (3 months plan) | $189.00 | $56.70 |
| Solo Max (12 months plan) | $336.00 | $100.80 |
| Business (3 months plan) | $114.00 | $34.20 |
| Business (12 months plan) | $396.00 | $118.80 |
| Business+ (3 months plan) | $225.00 | $67.50 |
| Business+ (12 months plan) | $756.00 | $226.80 |
| Business Max (3 months plan) | $375.00 | $112.50 |
| Business Max (12 months plan) | $1,236.00 | $370.80 |
| Premium (3 months plan) | $285.00 | $85.50 |
| Premium (12 months plan) | $1,140.00 | $342.00 |
| Premium+ (3 months plan) | $486.00 | $145.80 |
| Premium+ (12 months plan) | $1,860.00 | $558.00 |
| Premium Max (3 months plan) | $786.00 | $235.80 |
| Premium Max (12 months plan) | $2,940.00 | $882.00 |
* Distribution amount will be divided among all composers according to the following key: 70% of distribution amount will be divided among all downloaded tracks, 30% of distribution amount will be divided according to the number of tracks active in the store.
30% of net license revenue from music subscriptions is distributed to composers.
With at least 10 cleared music tracks, your catalogue meets the size requirement for subscription participation. Distribution considers catalogue share and downloads.
New Instore participation for music in businesses
50% of net Instore music licence revenue actually received by Audiocrowd forms the basis for the combined share of participating composers. Service fees are not included in this licence revenue.
For each customer or partner catalogue, 30% is allocated by the number of included cleared tracks and 70% by documented plays. Without reliable playback data, the allocation uses catalogue share.
This offering is being expanded. Participation and tracks must be separately confirmed and reviewed. Germany, Austria and Switzerland are the initial intended territory. The new agreement does not retroactively replace existing package licences or individual contracts.
More about music for businessesExisting Instore packs
The following allocation applies to existing one-off licensed background music packs. It is separate from the new Instore participation.
Once a in-store music package is sold on audiocrowd, the revenue is split according to the following key:
| Sold in-store music pack | net revenue | revenue for composers * |
|---|---|---|
| Event music bundle (standard) | $74.72 | $22.42 |
| Event music bundle (standard) | $74.72 | $22.42 |
* Distribution sum will be divided among all composers who have contributed at least one track to the sold sound package according to the following key: 100% of the distribution sum will be divided proportionally among all downloaded tracks.